ACCOUNT
Parcel ID | 1110934 |
Legal Description | AB 752 C F WINDER SUR ETAL |
Additional Legal Information | WELL #7 (PLUGBACK FROM |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 0381930-1-0040640 |
Description | MINERAL |
Agent | 368 - CREST TAX PARTNERS LLC |
Category Code | G1 - OIL, GAS & MINERAL R |
Total Acres | 599.4200 |
OWNER
Owner ID | M381930 |
Name | LONG TRUSTS THE |
Care of | |
Mailing Address | PO BOX 3096 KILGORE TX 75663 3096 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Market Value | 40 |
Abatement | 0 |
Freeport Value | 0 |
Unknown Value | 0 |
Goods In Transit Value | 0 |
Interstate Commerce Value | 0 |
Foreign Trade Value | 0 |
Appraised Value | 0 |
Lease information
Lease Number | 40640 |
Lease Name | HOGG ALLIE M "AS" #7 |
RRC # | 161884 |
Interest Type | RI |
Decimal Interest | 0.000362 |
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
03 | PANOLA CO | 0.5778300 | 40 | 40 |
06 | PANOLA CO-ROAD | 0.0150600 | 40 | 40 |
31 | CARTHAGE ISD | 0.6692000 | 40 | 0 |
31IS | CARTHAGE ISD IS | 0.2300000 | 40 | 0 |
60 | PANOLA CO COLLEGE | 0.2862400 | 40 | 40 |
65 | PANOLA CO ESD #1 | 0.0300000 | 40 | 40 |
69 | PANOLA CO GRND WATER DISTRICT | 0.0094500 | 40 | 40 |
Roll Value History
Year | Market Value | Abatement | Freeport | Unknown | Goods In Transit | Interstate Commerce | Foreign Trade | Assessed |
---|---|---|---|---|---|---|---|---|
2024 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2023 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
2022 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
2020 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.